With the rise of cell and gene therapy, new molecules and delivery vectors such as plasmid DNA, mRNA, and viral vectors (AAV/LV) have emerged. For the purification of large-sized molecules and viral vectors, traditional filler microspheres face disadvantages such as slow processing speed, low effective binding capacity, low yield and resolution; while the improvement of downstream purification processes can reduce drug production costs and improve drug accessibility. has important significance. Purification carriers in the form of convection columns have multiple advantages in the purification of macromolecules in the CGT field and can provide better solutions, so they are increasingly used.
Shape flow direction: tubular/radial flow
Specification: 1.25ml
Ligand type: butyl
Binding capacity: 1.5-2mg /ml(pDNA)
Pore diameter: 2-3μm
Interface type: 10-32UNF, 1/16" tube connection
Recommended flow rate: 3- 5CV/min
Maximum pressure: 2MPa
Working temperature: 4-40℃
Recommended PH: working: 2‒10; cleaning in place: 1‒14
Chemical stability: can tolerate 6M guanidine hydrochloride, 6M urea, 1M acetic acid, 1M sodium hydroxide, 100 % ethanol
Storage conditions: 2℃ to 25℃; 20% ethanol
Shelf life: 1 year
MegaBead®C4 | |
Product Number | Description |
02060403 | MegaBead®C4-UNI 5mL |
02060404 | MegaBead® C4-UNI 10mL |
02060405 | MegaBead® C4-UNI 50mL |
02060406 | MegaBead® C4-UNI 100mL |
02060407 | MegaBead® C4-UNI 500mL |
02060408 | MegaBead® C4-UNI 1000mL |
06060403 | MegaBead® C4-UNI cGMP Compliant 5mL |
06060404 | MegaBead® C4-UNI cGMP Compliant 10mL |
06060405 | MegaBead® C4-UNI cGMP Compliant 50mL |
06060406 | MegaBead® C4-UNI cGMP Compliant 100mL |
06060407 | MegaBead® C4-UNI cGMP Compliant 500mL |
06060408 | MegaBead® C4-UNI cGMP Compliant 1000mL |
02060503 | MegaBead® C4-LAG 5mL |
02060504 | MegaBead® C4-LAG 10mL |
02060505 | MegaBead® C4-LAG 50mL |
02060506 | MegaBead® C4-LAG 100mL |
02060507 | MegaBead® C4-LAG 500mL |
02060508 | MegaBead® C4-LAG 1000mL |
06060503 | MegaBead® C4-LAG cGMP Compliant 5mL |
06060504 | MegaBead® C4-LAG cGMP Compliant 10mL |
06060505 | MegaBead®C4-LAG cGMP Compliant 50mL |
06060506 | MegaBead®C4-LAG cGMP Compliant 100mL |
06060507 | MegaBead®C4-LAG cGMP Compliant 500mL |
06060508 | MegaBead®C4-LAG cGMP Compliant 1000mL |
Fill in your e-mail address to get the latest product information
Sweep
Share to